;
Fast Facts | |
---|---|
Assembly | Nasik, India |
Type | SUV |
Height | 1885 mm |
Length | 4824 mm |
Manufacturer | Mahindra and Mahindra Limited |
Predecessor | Mahindra Armada |
Successor | Mahindra Scorpio |
Wheelbase | 3014 mm |
Width | 1670 mm |
Designer | Shyam Kumar Alepalli (Styling)/ Dilip M Bogawat (BIW Designer)/ Sanjay Srivastava (BIW - CAD)/ Ulhas Khupase (BIW Designer)/ Raju Rasal ( Concept Evaluater) |
Layout/Engine | 2.5L MDI Turbocharged Diesel |
User Comments